Property Attributes
- MLS#12766335
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - McKinley Park
- NeighborhoodMcKinley Park
- Zip60609
- StyleBi-Level
- Year Built1889
- Taxes$ 4730
- Price$ 469,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1509
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Brick single family home in the heart of Mckinley park, completely newly rehabbed in 2025, features 4 bedrooms , 4 full baths with master suite, hardwood floors throughout the entire house,large Kitchen in the lower level, granite counter tops, new central heat and Air, 2.5 huge car garage, and huge backyard that is perfect for this summer fun, closed to transportation and shopping center.
| Price History | |
|---|---|
| 9/22/2026 | Listed $469,000 |
General Features
| Living Area | 1509 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Brick |
| Year Built | 1889 |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | New |
| Directions | Ashland North or South to 35th then west 1643 |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - McKinley Park |
| Tax Annual Amount | 4730 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full,Walk-Out Access |
|---|---|
| Total Bedrooms | 4 |
| Room Type | Pantry |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Dimensions | 25X125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool