Property Attributes
- MLS#12766572
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - West Englewood
- NeighborhoodEnglewood
- Zip60636
- Style
- Year Built1973
- Taxes$ 1366
- Price$ 234,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1698
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fully updated 5 bedroom split-level home! This move in ready brick and frame home features a bright, functional layout with updated flooring, doors, lighting, and 1.5 modern baths. The refreshed kitchen offers stylish cabinetry, stone countertops, and a spacious dining area. Five generous bedrooms provide flexible space for family, guests, a home office, or gym. Major 2025 updates include thermal windows, a high-efficiency furnace, new siding, and a fully renovated garage with new roof, siding, doors, and built-in shelving. Conveniently located near Jackson Park, the Obama Presidential Center, public transportation, and major roadways. A great opportunity for homeowners or investors seeking a turnkey property in a growing area.
| Price History | |
|---|---|
| 9/22/2026 | Listed $234,900 |
General Features
| Living Area | 1698 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Freezer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding,Vinyl Siding,Brick |
| Year Built | 1973 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Lake |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Curbs,Gated,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | New |
| Directions | Southbound on Racine to 70th. Street,West to Ada,North to 6909 S. Ada Street. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Englewood |
| Tax Annual Amount | 1366.34 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Open Floorplan,Granite Counters |
|---|---|
| Basement | Finished,Partial |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 700 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Bathroom | Soaking Tub |
Exterior Features
| Model | TRI-LEVEL |
|---|---|
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 25 x 125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool